
Is there potential and how difficult is the market?
| Pages | Referring Domains | Domain Rating | Pages | Traffic | Competitor Type | Note |
|---|---|---|---|---|---|---|
| shop.biotechusa.de | 187 | 40 | 419 | 17.200 | Ranks in the top 3 for 304 keywords. | |
| General: | ||||||
| body-attack.de | 843 | 59 | 1.053 | 46.600 | Direct | Ranks in the top 3 for 225 keywords. |
| all-stars.de | 266 | 42 | 523 | 25.900 | Direct | Ranks in the top 3 for 209 keywords. |
| ironmaxx.de | 544 | 49 | 728 | 27.200 | Direct | Ranks in the top 3 for 422 keywords. |
| sportster-fitness.de | 75 | 23 | 1.248 | 28.100 | Direct | Ranks in the top 3 for 121 keywords. |
Are there generally relevant keywords in the market with decent search volume?
| Search Term | Monthly Search Volume | Current Position |
|---|---|---|
| Commercial: | ||
| creatine monohydrate | 6.000 | Pos. 3 |
| testo booster | 1.500 | Pos. 1 |
| fast muscle gain supplements | 250 | Pos. 1 |
| Informative: | ||
| hyrox | 64.000 | N/A |
| supplements for weight loss | 700 | N/A |
| omega 3 muscle growth | 350 | N/A |
| how to use lifting straps | 400 | N/A |
Since competitors have more organic traffic, a larger number of pages, and in some cases significantly more referring domains, focusing on keyword-optimized content and consistent backlink building should help close the gap.
We recommend creating SEO-optimized landing pages, product pages plus educational content about the topic to increase topical authority, as well as building strong backlinks.
| Strategy | Status |
|---|---|
| Technical check | Generally recommended |
| Content creation or optimization | Recommended |
| Backlink building | Recommended |