Is there potential and how difficult is the market?
Pages | Referring Domains | Domain Rating | Pages | Traffic | Competitor Type | Note |
---|---|---|---|---|---|---|
shop.biotechusa.de | 187 | 40 | 419 | 17.200 | Ranks in the top 3 for 304 keywords. | |
General: | ||||||
body-attack.de | 843 | 59 | 1.053 | 46.600 | Direct | Ranks in the top 3 for 225 keywords. |
all-stars.de | 266 | 42 | 523 | 25.900 | Direct | Ranks in the top 3 for 209 keywords. |
ironmaxx.de | 544 | 49 | 728 | 27.200 | Direct | Ranks in the top 3 for 422 keywords. |
sportster-fitness.de | 75 | 23 | 1.248 | 28.100 | Direct | Ranks in the top 3 for 121 keywords. |
Comments:
Competitors currently have more organic visitors. However, they also have more pages and, in some cases, significantly more referring domains. With a bit more keyword-optimized content and backlink building, it should be possible to increase the number of organic visitors to the level of their direct competitors.
Are there generally relevant keywords in the market with decent search volume?
Search Term | Monthly Search Volume | Current Position |
---|---|---|
Commercial: | ||
creatine monohydrate | 6.000 | Pos. 3 |
testo booster | 1.500 | Pos. 1 |
fast muscle gain supplements | 250 | Pos. 1 |
Informative: | ||
hyrox | 64.000 | N/A |
supplements for weight loss | 700 | N/A |
omega 3 muscle growth | 350 | N/A |
how to use lifting straps | 400 | N/A |
How difficult is it to rank for important keywords?
SEO consists of three pillars: technical condition, content, and backlinks. Our strategy covers all three pillars.