In this section we do a quick keyword research to give you a look into the traffic and conversion potential of the market.
Keyword | Type | Search Volume (M) | Current Position | Potential Traffic (M) | Potential Leads (M) | Potential Leads (Y) |
---|---|---|---|---|---|---|
botox berlin | Transactional | 2600 | N/A | 585 | 29 | 351 |
prp therapy hamburg | Transactional | 1900 | N/A | 427.5 | 21 | 257 |
prp therapy berlin | Transactional | 1500 | N/A | 337.5 | 17 | 203 |
botox düsseldorf | Transactional | 500 | N/A | 112.5 | 6 | 68 |
botox hamburg | Transactional | 400 | N/A | 90 | 5 | 54 |
mesotherapy | Informative | 9300 | N/A | 2092.5 | 21 | 251 |
remove dark circles under the eyes | Informative | 5700 | N/A | 1282.5 | 13 | 154 |
botox forehead | Informative | 2400 | N/A | 540 | 5 | 65 |
forehead wrinkles | Informative | 2100 | N/A | 472.5 | 5 | 57 |
tighten upper arms | Informative | 1100 | N/A | 247.5 | 2 | 30 |
why not drink alcohol after hyaluronic treatment | Informative | 400 | N/A | 90 | 1 | 11 |
Sum (The overall potential is higher) | - | 27900 | - | 6277.5 | 63 | 753 |
Note:
This is just a quick look into potential keywords to optimize the website for. There will be many more keywords and a much higher overall potential.
Legend: M = Monthly Y = Yearly Potential Traffic = Based on avg. traffic percentage of position 1-3
In this section we want to see how your competitors are doing to get a further look into the market potential and to understand the difficulty of the market.
Pages | Referring Domains | Domain Rating | Pages | Traffic | Competitor Type | Note |
---|---|---|---|---|---|---|
kalialab.de | 70 | 25 | 94 | 1.487 | ||
General: | ||||||
docboom.com | 94 | 16 | 95 | 3.254 | Direct | Ranks in position 1 for ‘treatment for dark circles’ and ‘botox for dark circles’. |
capital-aesthetics.de | 134 | 32 | 97 | 7.059 | Direct | Ranks in position 1 for ‘mesotherapy’, ‘dark circles laser cost’, and ‘buccal fat removal’. |
lipsandskin.de | 168 | 15 | 115 | 12.777 | Direct | Ranks in position 1 for ‘botox forehead’, ‘forehead wrinkle botox’ and ‘when does botox start working’. |
Local: | ||||||
plastische-chirurgie-berlin.de | 368 | 45 | 75 | 2.658 | Direct | Ranks in position 1 for ‘botox berlin’, ‘remove dark circles berlin’, and ‘botox forehead berlin’. |
praxisklinik-brahmsallee.de | 111 | 8 | 36 | 3.796 | Direct | Ranks in position 1 for ‘botox hamburg’, ‘forehead botox before and after’, and ‘upper arm lift cost’. |
koe-aesthetics.de | 227 | 31 | 165 | 6.071 | Direct | Ranks in position 1 for ‘botox düsseldorf’, ‘ultherapy düsseldorf’, and ‘skin smoothing’. |
The market is very large. City-related keywords, in particular, have extremely high search volumes. However, there is also significant potential for content across Germany.
The website’s domain rating is currently in the mid-range. Content creation should therefore be the main priority, but if the budget allows, building additional authority through backlinks should also be considered.
We recommend monthly creation of SEO-optimized landing pages and informative content. Initially, city keywords should be the focus due to their high search volume and the conversion potential.
Improving the backlink profile is also advisable, though not essential.