Is there potential and how difficult is the market?
Pages | Traffic | Pages | DR | Referring Domains |
---|---|---|---|---|
blogtec.io | 1.600 | 106 | 35 | 237 |
upwork.com | 6.3M | 131K | 91 | 100K |
fiverr.com | 8.2M | 307K | 91 | 153K |
Are there generally relevant keywords in the market with decent search volume?
Search Term | Monthly Search Volume |
---|---|
white label seo services | 3.300 |
seo content services | 900 |
seo agency | 25.000 |
How difficult is it to rank for important keywords?
SEO consists of three pillars: technical condition, content, and backlinks. Our strategy covers all three pillars.
For the technical part, we conduct an SEO audit at the beginning and then perform technical optimizations (“technical SEO”) if considered necessary after the audit.